Advertising Specifications and Rates:
COVERS
| Full Color | Printed Directory | Digital Community Guide |
| Back Cover | $2,600 | $1,300 |
| Inside Front | $1,950 | $1,000 |
| Inside Front Right Side | $1,950 | N/A |
| Inside Back | $1,950 | $1,000 |
| Size | Width/Height | Printed Directory | Digital Community Guide |
| Neighbor Spotlight | Custom Photo & Interview | N/A | $1,500 |
| Full Page | 7w” x 9h” | $1,600 | $800 |
| Full Page Enhanced | 7w” x 9h” | N/A | $1,600 |
| ½ Page | 7w” x 4.4h” | $950 | $500 |
| ½ Page Enhanced | 7w” x 4.4h” | N/A | $950 |
| ¼ Page | 3.4w” x 4.4h” | $750 | $400 |
| ¼ Page Enhanced | 3.4w” x 4.4h” | N/A | $750 |
| Boxed Name in Directory Listing | $75 | N/A | |
| Boxed Name in Directory Listing w/ Logo | $100 | N/A |
Tuesday Sep 20, 2022 Wednesday Oct 5, 2022
(607) 772-8860 or chamber@greaterbinghamtonchamber.com
Send Email
Printed courtesy of www.greaterbinghamtonchamber.com – Contact the Greater Binghamton Chamber of Commerce for more information.
Five South College Drive, Binghamton, NY 13905 – (607) 772-8860 – chamber@greaterbinghamtonchamber.com