Advertising Specifications and Rates:
COVERS
| Full Color | Printed Directory | Digital Community Guide |
| Back Cover | $2,600 | $1,300 |
| Inside Front | $1,950 | $1,000 |
| Inside Front Right Side | $1,950 | N/A |
| Inside Back | $1,950 | $1,000 |
GENERAL ADVERTISING
Choose one or both desired publications. Price is per publication.
| Size | Width/Height | Printed Directory | Digital Community Guide |
| Neighbor Spotlight | Custom Photo & Interview | N/A | $1,500 |
| Full Page | 7w” x 9h” | $1,600 | $800 |
| Full Page Enhanced | 7w” x 9h” | N/A | $1,600 |
| ½ Page | 7w” x 4.4h” | $950 | $500 |
| ½ Page Enhanced | 7w” x 4.4h” | N/A | $950 |
| ¼ Page | 3.4w” x 4.4h” | $750 | $400 |
| ¼ Page Enhanced | 3.4w” x 4.4h” | N/A | $750 |
| Boxed Name in Directory Listing | $75 | N/A | |
| Boxed Name in Directory Listing w/ Logo | $100 | N/A |
Bundle Deal 1 – Purchase same size ad in both publications, receive a FREE Boxed name in Directory Listing with logo.
Bundle Deal 2 – Purchase a Neighbor Spotlight and receive 15% off an ad size of your choosing
Date and Time
Tuesday Sep 20, 2022 Wednesday Oct 5, 2022
Contact Information
(607) 772-8860 or chamber@greaterbinghamtonchamber.com
Send Email



























